| Metric | 2021 | 2020 | 2019 |
|---|---|---|---|
| Net assets | £414,648 | £303,391 | £279,459 |
| Cash | £421,495 | £269,550 | £218,307 |
| Current assets | £459,042 | £311,994 | £264,864 |
| Fixed assets | £39,676 | £39,445 | £43,930 |
| Creditors | £79,449 | £45,688 | £26,807 |
| Employees | 10 | 9 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch